S - Players who made between 2 and 9 appearances
Surnames beginning with S
Those players who made between 2 and 9 appearances for Bath 1st XV
Player | Position | Debut Game | Final game | v Team | No. of Games |
Sampson Paul | Wing | 08/11/2003 | Gloucester | 4 | |
27/03/2004 | London Irish | ||||
Samuel Gavin | Back | 26/11/1996 | Combined Services | 3 | |
25/03/1997 | Army | ||||
Sanger R | Full Back | 27/10/1928 | Old Edwardians | 2 | |
01/11/1928 | Oxford Greyhounds | ||||
Sants E | Half Back | 12/11/1881 | Westbury Park | 5?? | |
26/12/1881 | Kensington | ||||
Saunders J | Forward | 31/01/1948 | St Marys Hospital | 6 | |
14/02/1948 | Gloucester | ||||
Saville F | Forward | 03/11/1888 | Batcombe Rectory | 3 | |
24/11/1888 | Bridgwater | ||||
Sayce R (Capt) | Back | 03/02/1923 | Bridgwater | 8 | |
14/04/1923 | Moseley | ||||
Sayer Mike | Back Row | 07/04/1982 | Metropolitan Police | 4 | |
03/11/1982 | Marlow | ||||
Scott W | Wing | 04/10/1890 | J W Gibbs Scratch XV | 6 | |
29/11/1890 | Bath College | ||||
Seager Kenny | Centre | 18/11/1995 | Coventry | 7 | |
15/03/1996 | Pontypridd | ||||
Seager V | Hooker | 18/10/1989 | Exeter University | 2 | |
28/04/1990 | Leicester | ||||
Searle Mark | Hooker | 01/03/1988 | Exeter University | 2 | |
18/03/1988 | Liverpool | ||||
Secreton B | Half Back | 26/12/1884 | Volunteers | 2 | |
27/12/1884 | Weston Super Mare | ||||
Seldon Rupert | Wing | 14/12/1996 | Wakefield | 3 | |
07/03/1999 | Newcastle | ||||
Seveali’i Elvis | Wing | 01/03/2003 | Saracens | 9 | |
25/05/2003 | Wasps | ||||
Severs W B | Forward | 20/02/1886 | Volunteers | 3 | |
06/03/1886 | Fishponds | ||||
Shadbolt Paul | Prop | 29/01/2000 | Glasgow | 2 | |
26/02/2000 | Saracens | ||||
Sharpe R | Wing | 27/09/1948 | Penzance & Newlyn | 2 | |
28/09/1948 | Redruth | ||||
Shellard B | Back | 14/09/1907 | Bridgwater | 3 | |
20/04/1912 | Abertillery | ||||
Shelley Chris | Wing | 04/10/1977 | Plymouth Albion | 3 | |
15/10/1977 | Bristol | ||||
Sheppard A E | Back | 01/02/1896 | Wellington | 8 | |
27/02/1897 | Neath | ||||
Shinner C | Scrum Half | 17/09/1964 | Stroud | 2 | |
19/09/1964 | Ebbw Vale | ||||
Shorland A W | Back | 04/11/1899 | Wellington | 2 | |
11/11/1889 | Knowle | ||||
Shortus F C (Cpl) | Back | 27/03/1919 | Bristol University | 5 | |
22/04/1919 | Canadians | ||||
Sillery C C | Forward | 24/02/1883 | Clifton | 3 | |
03/11/1883 | Widcombe Institute | ||||
Simpkins Tim E J | Wing | 02/10/1969 | Bridgwater | 3 | |
08/11/1969 | Saracens | ||||
Simpson J | Back Row | 08/04/1958 | Sheffield | 4 | |
26/04/1958 | Bedford | ||||
Simpson Nigel | Wing | 17/08/1999 | Keynsham | 9 | |
26/02/2000 | Saracens | ||||
Singh Kiker | Prop | 26/12/1986 | Clifton | 7 | |
04/03/1988 | Plymouth Albion | ||||
Siveter Richard | Prop | 14/10/1997 | Oxford University | 2 | |
12/11/1997 | Tonga | ||||
Skeates Norman | Back | 26/12/1921 | Mountain Ash | 3 | |
11/03/1922 | Cross Keys | ||||
Skillen P T (Bombardier) | Back | 06/03/1943 | Ack Ack XV | 5 | |
26/04/1943 | South Wales Borderers | ||||
Skinner E | Forward | 25/11/1922 | Old Edwardians | 3 | |
15/03/1923 | Bristol University | ||||
Slater (Marine) | Centre | 03/03/1945 | R.A.F. St Athan | 4 | |
02/04/1945 | Leicester Barbarians | ||||
Slater Richard | Centre | 04/04/1988 | North Devon | 2 | |
20/04/1988 | Clifton | ||||
Smith E (Whacker) | Back | 27/12/1909 | Mountain Ash | 5 | |
16/04/1910 | Abertillery | ||||
Smith H W | Centre | 22/09/1945 | Devonport Services | 2 | |
06/10/1945 | London Welsh | ||||
Smith Jim W | Scrum Half | 27/02/1954 | Wasps | 4 | |
27/03/1954 | Devonport Services | ||||
Smith N | Wing | 25/03/1978 | Morley | 2 | |
17/04/1978 | Newbridge | ||||
Smith Paul | Scrum Half | 01/09/1976 | Taunton | 3 | |
09/10/1976 | London Irish | ||||
Smith Ray S | Back Row | 23/10/1971 | St Marys Hospital | 5 | |
23/04/1973 | Old Merchant Taylors | ||||
Snelling J | Back | 01/09/1927 | Weston Super Mare | 2 | |
03/09/1927 | Leicester | ||||
Sparey Richard (Dick) | Prop | 14/10/1978 | London Irish | 2 | |
07/02/1979 | Royal Air Force | ||||
Sparkes Andy | Centre | 10/02/1973 | Gloucester | 7 | |
15/09/1973 | Moseley | ||||
Speke D (R?) | Forward | 20/04/1946 | Newbridge | 2 | |
23/04/1946 | Leicester | ||||
Spencer H A | Forward | 27/10/1888 | Bristol | 4 | |
16/03/1889 | Widcombe Institute | ||||
Spencer Neil | 2nd Row | 22/10/1977 | St Marys Hospital | 4 | |
12/11/1977 | St Lukes College | ||||
Spillaine C | Centre | 23/03/1901 | Neath | 2 | |
30/03/1901 | Lydney | ||||
Spinney G G | Wing | 02/02/1929 | Edgware | 2 | |
16/03/1929 | Pontypool | ||||
St John H M | Forward | 13/02/1886 | Westbury Park | 3 | |
27/11/1886 | Bath College | ||||
Stafford B | Centre | 19/11/1994 | Coventry | 3 | |
03/12/1994 | Nottingham | ||||
Stanton George | Wing | 06/12/1986 | London Scottish | 4 | |
25/04/1987 | Bedford | ||||
Stead Richard | Back Row | 28/11/1979 | Ministry of Defence | 2 | |
13/10/1980 | Maesteg | ||||
Steele (Lt) | Centre | 20/12/1941 | Army XV | 8 | |
10/11/1945 | Wasps | ||||
Stent Graham L | Hooker | 14/03/1957 | Exeter | 4 | |
30/03/1957 | Weston Super Mare | ||||
Stephens A D | Forward | 02/12/1939 | Bristol Supporters | 5 | |
23/12/1939 | Cheltenham | ||||
Stephens Mike | Prop | 12/10/1957 | Ebbw Vale | 9 | |
11/01/1958 | Weston Super Mare | ||||
Stert R | Forward | 29/10/1887 | Westbury Park | 2 | |
12/11/1887 | Bristol Medicals | ||||
Stevens John | Wing | 26/10/1968 | St Marys Hospital | 2 | |
09/11/1968 | Saracens | ||||
Stevens S | Back | 26/03/1904 | Bridgwater | 2 | |
16/04/1904 | Taunton | ||||
Stewart Clifford | Back Row | 01/09/1956 | Yeovil | 2 | |
08/09/1956 | Old Cranleighans | ||||
Stewart C J | Forward | 08/09/1945 | Llanelly | 8 | |
10/11/1945 | Wasps | ||||
Stinchcombe Ernest Leslie | Back | 14/09/1929 | Weston Super Mare | 6 | |
19/10/1929 | Cardiff | ||||
Stoddart J | 2nd Row | 29/10/1955 | Harlequins | 5 | |
16/04/1956 | Bridgwater | ||||
Stone W G | Full Back | 15/03/1902 | Bridgwater | 3 | |
l | 09/04/1904 | Bristol North | |||
Strange Geoff | Centre | 29/03/1956 | Harlequins | 2 | |
08/09/1956 | Old Cranleighans | ||||
Stratton Adam | Back Row | 23/09/1991 | Collumpton | 5 | |
10/04/1993 | Newbury | ||||
Surman R | Centre | 08/09/1953 | Newbury | 2 | |
10/12/1953 | Royal Air Force | ||||
Surten I B | Back | 11/10/1902 | Exeter | 4 | |
15/11/1902 | Dinas Powys | ||||
Swabey M (DR??) | Forward | 31/10/1885 | Bath College | 4 | |
06/02/1886 | University College | ||||
Sweett Martyn | Back Row | 23/09/1991 | Collumpton | 5 | |
16/04/1994 | Bedford | ||||
Swift J W | Scrum Half | 15/09/1945 | Weston Super Mare | 8 | |
17/11/1945 | Gloucester | ||||
Syme J | Centre | 17/03/1951 | London Irish | 2 | |
28/04/1951 | Newbridge |
This page was added on 03/03/2017.
No Comments
Add a comment about this page